Difference between revisions of "SMI20"
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
== SMI == | == SMI == | ||
=== 09-Apr-2019 === | |||
{|- | |||
|[[ABBN]]||ABB | |||
|- | |||
|[[ADEN]]||Adecco | |||
|- | |||
|CSGN||Credit Suisse | |||
|- | |||
|GEBN||Geberit | |||
|- | |||
|GIVN||Givaudan | |||
|- | |||
|BAER||Julius Bär | |||
|- | |||
|LHN||LafargeHolcim | |||
|- | |||
|LONN||Lonza | |||
|- | |||
|NESN||Nestle | |||
|- | |||
|NOVN||Novartis | |||
|- | |||
|CFR||Richemont | |||
|- | |||
|ROG||Roche GS | |||
|- | |||
|SGSN||SGS | |||
|- | |||
|SIK||SIKA | |||
|- | |||
|UHR||Swatch Group | |||
|- | |||
|SLHN||Swiss Life | |||
|- | |||
|SREN||Swiss Re | |||
|- | |||
|SCMN||Swisscom | |||
|- | |||
|UBSG||UBS | |||
|- | |||
|ZURN||Zurich Insturance | |||
|} | |||
=== 10-Apr-2019 === | |||
{| class="wikitable" | |||
|- | |||
! Action !! Emittent !! ISIN !! Ticker !! Valor | |||
|- | |||
| Left|| Julius Bär|| CH0102484968 || BAER || Example | |||
|- | |||
| Joined|| Alcon|| CH0432492467 || Example || Example | |||
|} | |||
Announcement [https://www.six-group.com/dam/download/market-data/news/swiss-exchange-messages/2019/sse_message_201904021739_en.pdf {target=provider}message_201904021739_en.pdf] | |||
Revision as of 13:27, 24 October 2020
Introduction
The SMI® - Swiss Markt Index - contains 20 companies. The index is computed by SIX Swiss Exchange Link checked on 24-Oct-2020
SMI
09-Apr-2019
| ABBN | ABB |
| ADEN | Adecco |
| CSGN | Credit Suisse |
| GEBN | Geberit |
| GIVN | Givaudan |
| BAER | Julius Bär |
| LHN | LafargeHolcim |
| LONN | Lonza |
| NESN | Nestle |
| NOVN | Novartis |
| CFR | Richemont |
| ROG | Roche GS |
| SGSN | SGS |
| SIK | SIKA |
| UHR | Swatch Group |
| SLHN | Swiss Life |
| SREN | Swiss Re |
| SCMN | Swisscom |
| UBSG | UBS |
| ZURN | Zurich Insturance |
10-Apr-2019
| Action | Emittent | ISIN | Ticker | Valor |
|---|---|---|---|---|
| Left | Julius Bär | CH0102484968 | BAER | Example |
| Joined | Alcon | CH0432492467 | Example | Example |
Announcement message_201904021739_en.pdf