Difference between revisions of "SMI20"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
The SMI® - Swiss Markt Index - contains 20 companies. The index is computed by [https://www.six-group.com/exchanges/indices/data_centre/shares/smi_en.html {target=provider}SIX Swiss Exchange] | The SMI® - Swiss Markt Index - contains 20 companies. The index is computed by [https://www.six-group.com/exchanges/indices/data_centre/shares/smi_en.html {target=provider}SIX Swiss Exchange] | ||
Link checked on 24-Oct-2020 | Link checked on 24-Oct-2020 | ||
{{#ifexpr: {{CURRENTDAY2}} = 24 and {{CURRENTMONTH}} = 12 | No Trading, Christmas Eve| }} | |||
{{#ifexpr: {{CURRENTDAY2}} = 31 and {{CURRENTMONTH}} = 12 | No Trading, New Year's Eve| }} | |||
[https://www.six-group.com/en/products-services/the-swiss-stock-exchange/market-data/news-tools/trading-currency-holiday-calendar.html#/ {target=provider}Trading Calendar] | |||
== SMI == | == SMI == | ||
Revision as of 16:25, 24 December 2021
Introduction
The SMI® - Swiss Markt Index - contains 20 companies. The index is computed by SIX Swiss Exchange Link checked on 24-Oct-2020
SMI
21-Sep-2020
09-Apr-2019
| ABBN | ABB |
| ADEN | Adecco |
| CSGN | Credit Suisse |
| GEBN | Geberit |
| GIVN | Givaudan |
| BAER | Julius Bär |
| HOLN | LafargeHolcim |
| LONN | Lonza |
| NESN | Nestle |
| NOVN | Novartis |
| CFR | Richemont |
| ROG | Roche GS |
| SGSN | SGS |
| SIK | SIKA |
| UHR | Swatch Group |
| SLHN | Swiss Life |
| SREN | Swiss Re |
| SCMN | Swisscom |
| UBSG | UBS |
| ZURN | Zurich Insturance |
10-Apr-2019
| Action | Emittent | ISIN | Ticker | Valor |
|---|---|---|---|---|
| Left | Julius Bär | CH0102484968 | BAER | 10248496 |
| Joined | Alcon | CH0432492467 | ALC | 43249246 |
Announcement message_201904021739_en.pdf