Difference between revisions of "SMI20"
Jump to navigation
Jump to search
(Added category Index) |
|||
| Line 61: | Line 61: | ||
|} | |} | ||
Announcement [https://www.six-group.com/dam/download/market-data/news/swiss-exchange-messages/2019/sse_message_201904021739_en.pdf {target=provider}message_201904021739_en.pdf] | Announcement [https://www.six-group.com/dam/download/market-data/news/swiss-exchange-messages/2019/sse_message_201904021739_en.pdf {target=provider}message_201904021739_en.pdf] | ||
[[Category:Index]] | |||
Latest revision as of 15:54, 26 December 2021
Introduction
The SMI® - Swiss Markt Index - contains 20 companies. The index is computed by SIX Swiss Exchange Link checked on 24-Oct-2020
31 January 2026 No Trading, Saturday Trading Calendar
SMI
21-Sep-2020
09-Apr-2019
| ABBN | ABB |
| ADEN | Adecco |
| CSGN | Credit Suisse |
| GEBN | Geberit |
| GIVN | Givaudan |
| BAER | Julius Bär |
| HOLN | LafargeHolcim |
| LONN | Lonza |
| NESN | Nestle |
| NOVN | Novartis |
| CFR | Richemont |
| ROG | Roche GS |
| SGSN | SGS |
| SIK | SIKA |
| UHR | Swatch Group |
| SLHN | Swiss Life |
| SREN | Swiss Re |
| SCMN | Swisscom |
| UBSG | UBS |
| ZURN | Zurich Insturance |
10-Apr-2019
| Action | Emittent | ISIN | Ticker | Valor |
|---|---|---|---|---|
| Left | Julius Bär | CH0102484968 | BAER | 10248496 |
| Joined | Alcon | CH0432492467 | ALC | 43249246 |
Announcement message_201904021739_en.pdf